Dumpster Sizes & Options
We offer a range of dumpster sizes to accommodate different business needs. Not sure what size you need? We’ll help you choose the right option.
Dumpster Size | Dimensions (L x W x H) | Typical Capacity | Best For |
---|---|---|---|
2-Yard | 6' x 3' x 3' | Holds about 16-20 trash bags or 60 small boxes | Small offices, boutiques, coffee shops |
4-Yard | 6' x 5.5' x 4' | Holds about 35-40 trash bags or 120 small boxes | Restaurants, multi-office buildings, retail shops |
6-Yard | 6' x 6' x 5.5' | Holds about 45-55 trash bags or 160 small boxes | Warehouses, larger retail stores, schools |
8-Yard | 6' x 6' x 6.5' | Holds about 60-75 trash bags or 225 small boxes | Large businesses, grocery stores, industrial sites |
10-Yard | 10' x 8' x 4' | Holds about 80-100 trash bags or 300 small boxes | High-volume businesses, manufacturing facilities |
Dumpster Size | Dimensions (L x W x H) | Typical Capacity | Best For |
---|---|---|---|
2-Yard | 6' x 3' x 3' | Holds about 16-20 trash bags or 60 small boxes | Small offices, boutiques, coffee shops |
4-Yard | 6' x 5.5' x 4' | Holds about 35-40 trash bags or 120 small boxes | Restaurants, multi-office buildings, retail shops |
6-Yard | 6' x 6' x 5.5' | Holds about 45-55 trash bags or 160 small boxes | Warehouses, larger retail stores, schools |
8-Yard | 6' x 6' x 6.5' | Holds about 60-75 trash bags or 225 small boxes | Large businesses, grocery stores, industrial sites |
10-Yard | 10' x 8' x 4' | Holds about 80-100 trash bags or 300 small boxes | High-volume businesses, manufacturing facilities |
Need help deciding? Contact us, and we’ll recommend the best fit for your business.